![]() Date 16-01-2021 Data Source: JUPII - Janela Única Portuária * Real-Time Information |
Estimated Time | Vessel | Port | Length | GT | Passangers | Crew | Quay | Shipping Agent. | ||
---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Origin | Destination | |||||||
2021 | ||||||||||
January | ||||||||||
2021/01/19 11:00 | 2021/01/27 13:00 | VIKING HELGRIM P-278-AL | DOURO | VIANA DO CASTELO | 79m | 1650 | 0 | 6 | DOCA 1 NORTE - PASSAGEIROS | PINTO BASTO IV-SERVICOS MARITIMOS, LDA. |
2021/01/19 12:00 | 2021/01/27 14:00 | VIKING HEMMING (P-244-AL) | VIANA DO CASTELO | DOURO | 79m | 1615 | 0 | 6 | DOCA 1 NORTE - PASSAGEIROS | PINTO BASTO IV-SERVICOS MARITIMOS, LDA. |
2021/01/19 12:00 | 2021/01/27 14:00 | VIKING TORGIL P-245-AL | VIANA DO CASTELO | DOURO | 79m | 1615 | 0 | 6 | DOCA 1 NORTE - PASSAGEIROS | PINTO BASTO IV-SERVICOS MARITIMOS, LDA. |
March | ||||||||||
2021/03/01 07:00 | 2021/03/01 18:00 | VARIETY VOYAGER | VIGO | LISBOA | 66m | 1593 | 0 | 20 | DOCA 1 NORTE - PASSAGEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/03/03 09:00 | 2021/03/03 18:00 | ZENITH | LISBOA | AGADIR | 208m | 47413 | 1200 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/03/05 09:00 | 2021/03/05 18:00 | ARTANIA | LA CORUNA | LISBOA | 231m | 44656 | 400 | 200 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/03/17 09:00 | 2021/03/17 18:00 | ZENITH | LISBOA | AGADIR | 208m | 47413 | 1200 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/03/23 08:00 | 2021/03/23 18:00 | ARTANIA | EL FERROL | LISBOA | 231m | 44656 | 400 | 200 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/03/25 08:00 | 2021/03/25 18:00 | AMERA | VIGO | FUNCHAL | 204m | 38848 | 400 | 200 | DOCA 1 NORTE - PASSAGEIROS | GARLAND NAVEGACAO |
2021/03/31 09:00 | 2021/03/31 18:00 | ZENITH | LISBOA | AGADIR | 208m | 47413 | 1200 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
April | ||||||||||
2021/04/01 07:00 | 2021/04/01 20:00 | VASCO DA GAMA | LISBOA | GIBRALTAR | 219m | 55877 | 500 | 200 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/04/05 06:00 | 2021/04/05 14:00 | BALMORAL | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 218m | 43537 | 850 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/04/05 07:00 | 2021/04/05 18:00 | BOUDICCA | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 207m | 28551 | 650 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/04/05 08:00 | 2021/04/05 18:00 | VASCO DA GAMA | LISBOA | LISBOA | 219m | 55877 | 700 | 300 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/04/06 07:00 | 2021/04/06 18:00 | MEIN SCHIFF 3 | LISBOA | LA CORUNA | 293m | 99526 | 1500 | 2500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/04/13 07:00 | 2021/04/13 14:30 | VIKING STAR | MALAGA | FALMOUTH | 228m | 47842 | 900 | 600 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/15 09:00 | 2021/04/15 16:00 | WORLD EXPLORER | LISBOA | LA CORUNA | 126m | 9923 | 100 | 100 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/04/17 07:00 | 2021/04/17 18:00 | MEIN SCHIFF 4 | LISBOA | EL FERROL | 294m | 99526 | 2500 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/04/18 12:30 | 2021/04/18 19:00 | L'AUSTRAL | LISBOA | PASAJES | 142m | 10944 | 500 | 250 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/19 07:00 | 2021/04/19 18:00 | BALMORAL | PORTOS DESCONHECIDOS | PORTOS DESCONHECIDOS | 218m | 43537 | 600 | 300 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/04/21 06:00 | 2021/04/21 17:00 | AMERA | PONTA DELGADA | EL FERROL | 204m | 38848 | 400 | 400 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/04/23 06:00 | 2021/04/23 18:00 | GOLDEN HORIZON | LISBOA | LA CORUNA | 162m | 8770 | 10 | 50 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/04/24 06:00 | 2021/04/24 16:00 | CELEBRITY SILHOUETTE | PORTOS DESCONHECIDOS | PORTOS DESCONHECIDOS | 315m | 122210 | 3000 | 1500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/04/25 07:00 | 2021/04/25 18:00 | AIDAMAR | LISBOA | LA CORUNA | 253m | 71304 | 2000 | 1000 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/25 08:00 | 2021/04/25 17:00 | AIDAVITA | LISBOA | LA CORUNA | 203m | 42289 | 900 | 600 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/26 08:00 | 2021/04/26 18:00 | VASCO DA GAMA | LISBOA | LA CORUNA | 219m | 55877 | 700 | 300 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/04/27 07:00 | 2021/04/27 17:00 | ALBATROS | TANGIER | LA CORUNA | 205m | 28518 | 400 | 300 | DOCA 1 NORTE - PASSAGEIROS | GARLAND NAVEGACAO |
2021/04/28 09:00 | 2021/04/28 18:00 | AURORA | LISBOA | ST PETER PORT | 270m | 76152 | 2500 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/29 07:00 | 2021/04/29 17:00 | AMADEA | CADIZ | LA CORUNA | 190m | 29008 | 400 | 300 | DOCA 1 NORTE - PASSAGEIROS | GARLAND NAVEGACAO |
2021/04/30 07:00 | 2021/04/30 18:00 | AIDAPRIMA | LISBOA | LA CORUNA | 300m | 125572 | 3000 | 1500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/30 07:00 | 2021/04/30 14:30 | VIKING JUPITER | MALAGA | FALMOUTH | 228m | 47861 | 1500 | 800 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/04/30 13:00 | 2021/04/30 21:00 | HAMBURG | LISBOA | VILLAGARCIA DE AROSA | 145m | 15067 | 168 | 78 | DOCA 1 NORTE - PASSAGEIROS | OREY COMERCIO E NAVEGACAO |
May | ||||||||||
2021/05/01 11:00 | 2021/05/02 19:30 | OCEAN MAJESTY | SEVILLA | VIGO | 135m | 10417 | 350 | 150 | DOCA 1 NORTE - PASSAGEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/05/01 11:00 | 2021/05/01 19:30 | SEA SPIRIT | LISBOA | ALTO MAR (AO LARGO) | 90m | 4200 | 100 | 80 | DOCA 1 NORTE - PASSAGEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/05/02 08:00 | 2021/05/02 17:00 | MSC MUSICA | LISBOA | EL FERROL | 294m | 92409 | 3000 | 1000 | TERMINAL DE CRUZEIROS | MEDITERRANEAN SHIPPING CO. |
2021/05/03 08:00 | 2021/05/03 17:00 | SEVEN SEAS SPLENDOR | LISBOA | EL FERROL | 223m | 54000 | 900 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/05 07:00 | 2021/05/05 18:00 | MEIN SCHIFF 1 | LISBOA | LA CORUNA | 316m | 111554 | 1000 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/05 08:00 | 2021/05/05 18:00 | SIRENA | LISBOA | PASAJES | 181m | 30277 | 600 | 300 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/06 08:30 | 2021/05/06 20:30 | SILVER CLOUD | LISBOA | LA CORUNA | 156m | 17014 | 900 | 600 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/11 09:00 | 2021/05/11 18:00 | FRIDTJOF NANSEN | LISBOA | LA CORUNA | 140m | 20000 | 100 | 50 | DOCA 1 NORTE - PASSAGEIROS | OREY COMERCIO E NAVEGACAO |
2021/05/12 10:00 | 2021/05/12 20:00 | SEADREAM I | LISBOA | VIGO | 105m | 4333 | 150 | 150 | DOCA 1 NORTE - PASSAGEIROS | PORTMAR |
2021/05/19 08:00 | 2021/05/19 20:30 | BLACK WATCH | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 205m | 28613 | 650 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/05/19 12:30 | 2021/05/19 22:30 | BOUDICCA | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 207m | 28551 | 950 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/05/20 07:00 | 2021/05/20 18:00 | MEIN SCHIFF 6 | LISBOA | LA CORUNA | 295m | 98811 | 2500 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/24 07:00 | 2021/05/24 18:00 | DEUTSCHLAND | LISBOA | LA CORUNA | 175m | 22496 | 400 | 200 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/05/28 08:00 | 2021/05/28 19:00 | MARINA | LISBOA | LA CORUNA | 239m | 66084 | 1600 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/28 09:30 | 2021/05/28 18:00 | SCENIC ECLIPSE | LISBOA | DOUARNENEZ | 166m | 22498 | 900 | 500 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/05/29 09:00 | 2021/05/29 16:30 | WORLD VOYAGER | LISBOA | LA CORUNA | 126m | 9934 | 50 | 50 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/05/30 07:00 | 2021/05/30 16:00 | CARNIVAL LEGEND | LISBOA | LA CORUNA | 293m | 85942 | 2000 | 900 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
June | ||||||||||
2021/06/01 07:00 | 2021/06/01 19:00 | SILVER SPIRIT | LISBOA | BILBAO | 211m | 39444 | 1500 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/06/01 07:30 | 2021/06/01 15:00 | AZAMARA JOURNEY | LISBOA | LA CORUNA | 181m | 30277 | 1000 | 500 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/06/04 07:00 | 2021/06/04 16:00 | SEABOURN SOJOURN | CASABLANCA | LISBOA | 198m | 32346 | 900 | 500 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/06/06 12:00 | 2021/06/06 21:00 | BERLIN | LISBOA | LA CORUNA | 139m | 9570 | 450 | 200 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/06/07 08:00 | 2021/06/07 17:00 | RIJNDAM | LA CORUNA | CADIZ | 219m | 55819 | 1000 | 700 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/06/08 09:00 | 2021/06/08 18:00 | QUEEN VICTORIA | SOUTHAMPTON | BARCELONA | 294m | 90049 | 3000 | 1500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/06/10 07:00 | 2021/06/10 17:00 | INSIGNIA | LISBOA | LA CORUNA | 181m | 30277 | 1200 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/06/14 07:00 | 2021/06/14 20:00 | AZAMARA QUEST | LISBOA | BILBAO | 181m | 30277 | 800 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/06/19 08:00 | 2021/06/19 17:00 | QUEEN ELIZABETH | LA CORUNA | LISBOA | 294m | 90901 | 2000 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/06/25 08:00 | 2021/06/25 18:00 | SEVEN SEAS VOYAGER | LISBOA | LA CORUNA | 207m | 42363 | 900 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/06/29 09:00 | 2021/06/29 23:59 | SEADREAM I | LISBOA | VIGO | 105m | 4333 | 150 | 150 | DOCA 1 NORTE - PASSAGEIROS | PORTMAR |
2021/06/30 07:30 | 2021/06/30 18:30 | BRAEMAR | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 196m | 24344 | 650 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
July | ||||||||||
2021/07/02 08:30 | 2021/07/02 18:30 | AEGEAN ODYSSEY | LISBOA | LA CORUNA | 141m | 12094 | 400 | 250 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/07/15 08:00 | 2021/07/16 23:00 | SEADREAM I | LISBOA | VIGO | 105m | 4333 | 150 | 150 | DOCA 1 NORTE - PASSAGEIROS | PORTMAR |
August | ||||||||||
2021/08/08 08:00 | 2021/08/08 19:00 | MEIN SCHIFF 6 | LISBOA | LA CORUNA | 295m | 98811 | 2500 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/08/13 07:00 | 2021/08/13 17:00 | SEVEN SEAS NAVIGATOR | EL FERROL | LISBOA | 171m | 28803 | 900 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/08/18 07:00 | 2021/08/18 16:00 | BERLIN | LA CORUNA | LISBOA | 139m | 9570 | 450 | 200 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/08/20 08:00 | 2021/08/20 17:00 | QUEEN ELIZABETH | LA CORUNA | LISBOA | 294m | 90901 | 2000 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/08/21 08:00 | 2021/08/21 18:00 | ISLAND SKY | LA CORUNA | LISBOA | 90m | 4200 | 400 | 150 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/08/25 07:00 | 2021/08/25 17:00 | SEVEN SEAS VOYAGER | LA CORUNA | LISBOA | 207m | 42363 | 900 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/08/26 09:00 | 2021/08/26 18:00 | AEGEAN ODYSSEY | LISBOA | LA CORUNA | 141m | 12094 | 400 | 250 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/08/28 07:00 | 2021/08/28 18:00 | CELEBRITY INFINITY | LA CORUNA | LISBOA | 294m | 90940 | 1500 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/08/31 07:00 | 2021/08/31 17:00 | CARNIVAL LEGEND | LA CORUNA | LISBOA | 293m | 85942 | 2000 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
September | ||||||||||
2021/09/01 07:00 | 2021/09/01 18:00 | CELEBRITY INFINITY | LISBOA | SEVILLA | 294m | 90940 | 1500 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/05 08:00 | 2021/09/05 18:30 | GOLDEN HORIZON | LA CORUNA | LISBOA | 162m | 8770 | 100 | 100 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/09/07 08:00 | 2021/09/07 17:00 | AZAMARA JOURNEY | LA CORUNA | LISBOA | 181m | 30277 | 800 | 500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/11 07:00 | 2021/09/11 18:00 | INSIGNIA | ST MALO | ST GEORGES | 181m | 30277 | 1000 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/13 08:00 | 2021/09/13 18:00 | BALMORAL | PORTOS DESCONHECIDOS | PORTOS DESCONHECIDOS | 218m | 43537 | 1100 | 650 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/09/15 09:00 | 2021/09/15 19:00 | COSTA FASCINOSA | LA CORUNA | LISBOA | 290m | 113321 | 2500 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/09/17 07:00 | 2021/09/17 18:00 | CELEBRITY INFINITY | LA CORUNA | LISBOA | 294m | 90940 | 3000 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/18 07:00 | 2021/09/19 17:00 | JEWEL OF THE SEAS | LISBOA | GIBRALTAR | 293m | 90090 | 1500 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/21 07:00 | 2021/09/21 18:00 | CELEBRITY INFINITY | LISBOA | SEVILLA | 294m | 90940 | 1500 | 900 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/09/23 09:00 | 2021/09/23 19:00 | WORLD EXPLORER | LA CORUNA | LISBOA | 126m | 9923 | 100 | 100 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/09/29 08:00 | 2021/09/29 18:00 | WORLD VOYAGER | LA CORUNA | LISBOA | 126m | 9934 | 50 | 50 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/09/30 07:00 | 2021/09/30 17:00 | SEVEN SEAS SPLENDOR | LA CORUNA | LISBOA | 223m | 54000 | 900 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
October | ||||||||||
2021/10/01 10:00 | 2021/10/01 18:00 | BREMEN | LA CORUNA | LISBOA | 112m | 6752 | 155 | 100 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/02 10:00 | 2021/10/02 18:00 | MSC MUSICA | EL FERROL | LISBOA | 294m | 92409 | 3000 | 1000 | TERMINAL DE CRUZEIROS | MEDITERRANEAN SHIPPING CO. |
2021/10/03 06:00 | 2021/10/03 17:00 | MARINA | VILLAGARCIA DE AROSA | LISBOA | 239m | 66084 | 1600 | 900 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/04 08:00 | 2021/10/04 17:00 | SEABOURN SOJOURN | LISBOA | LA CORUNA | 198m | 32346 | 900 | 500 | DOCA 1 NORTE - PASSAGEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/10/06 07:00 | 2021/10/06 14:00 | CELEBRITY SILHOUETTE | LISBOA | SOUTHAMPTON | 315m | 122210 | 5000 | 3000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/07 07:00 | 2021/10/08 16:00 | CELEBRITY INFINITY | LA CORUNA | LISBOA | 294m | 90940 | 3000 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/07 08:00 | 2021/10/07 17:00 | SILVER SPIRIT | LA CORUNA | LISBOA | 211m | 39444 | 1500 | 900 | DOCA 1 NORTE - PASSAGEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/08 17:00 | 2021/10/09 20:00 | JEWEL OF THE SEAS | SEVILLA | LISBOA | 293m | 90090 | 2000 | 3000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/10 08:00 | 2021/10/10 18:00 | VASCO DA GAMA | LA CORUNA | LISBOA | 219m | 55877 | 700 | 300 | TERMINAL DE CRUZEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
2021/10/11 08:00 | 2021/10/11 18:00 | CELEBRITY INFINITY | LISBOA | SEVILLA | 294m | 90940 | 5000 | 2000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/12 07:00 | 2021/10/12 18:00 | MEIN SCHIFF 4 | LA CORUNA | LISBOA | 294m | 99526 | 2500 | 1000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/13 07:00 | 2021/10/13 18:00 | CELEBRITY SILHOUETTE | VIGO | LISBOA | 315m | 122210 | 2500 | 1500 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/15 07:00 | 2021/10/15 18:30 | BLACK WATCH | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 205m | 28613 | 650 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/10/17 07:00 | 2021/10/17 17:00 | SPIRIT OF ADVENTURE | LA CORUNA | LISBOA | 236m | 57600 | 900 | 500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/10/18 07:00 | 2021/10/18 18:00 | SIRENA | LA CORUNA | HORTA | 181m | 30277 | 1000 | 600 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/20 08:00 | 2021/10/20 18:00 | CELEBRITY SILHOUETTE | SOUTHAMPTON | LANZAROTE xx | 315m | 122210 | 5000 | 3000 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/21 08:00 | 2021/10/21 18:00 | NORWEGIAN STAR | LA CORUNA | Sompting | 294m | 91740 | 2500 | 1250 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/10/23 08:00 | 2021/10/23 18:30 | BRAEMAR | ALTO MAR (AO LARGO) | ALTO MAR (AO LARGO) | 196m | 24344 | 650 | 350 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
2021/10/23 09:00 | 2021/10/23 17:00 | BALMORAL | LISBOA | ALTO MAR (AO LARGO) | 218m | 43537 | 950 | 650 | TERMINAL DE CRUZEIROS | WILHELMSEN SHIPS SERVICE PORTUGAL, S.A. |
November | ||||||||||
2021/11/01 08:00 | 2021/11/01 18:00 | AIDAMAR | LA CORUNA | LISBOA | 253m | 71304 | 2200 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/11/03 08:00 | 2021/11/03 17:00 | NORWEGIAN STAR | LA CORUNA | LISBOA | 294m | 91740 | 2500 | 1250 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/11/04 07:00 | 2021/11/04 19:00 | AIDAVITA | PORTLAND | FUNCHAL | 203m | 42289 | 1000 | 600 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/11/06 08:00 | 2021/11/06 17:00 | CELEBRITY INFINITY | SEVILLA | LISBOA | 294m | 90940 | 2500 | 1200 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/11/07 11:00 | 2021/11/07 18:00 | ARTANIA | FUNCHAL | LA CORUNA | 231m | 44656 | 300 | 300 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/11/08 08:00 | 2021/11/08 19:00 | CELEBRITY INFINITY | LISBOA | SEVILLA | 294m | 90940 | 2500 | 1200 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/11/16 07:00 | 2021/11/16 18:00 | ARTANIA | EL FERROL | LISBOA | 231m | 44656 | 400 | 300 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/11/20 08:00 | 2021/11/20 17:00 | CELEBRITY INFINITY | SEVILLA | LISBOA | 294m | 90940 | 2500 | 1200 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
2021/11/22 08:00 | 2021/11/22 19:00 | CELEBRITY INFINITY | LISBOA | SEVILLA | 294m | 90940 | 2500 | 1200 | TERMINAL DE CRUZEIROS | UNIVERSAL MARITIMA, LDA |
December | ||||||||||
2021/12/04 08:00 | 2021/12/04 18:00 | AIDAPRIMA | LA CORUNA | LISBOA | 300m | 125572 | 3000 | 1500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2021/12/05 07:00 | 2021/12/05 18:00 | ARTANIA | EL FERROL | LISBOA | 231m | 44656 | 400 | 300 | TERMINAL DE CRUZEIROS | GARLAND NAVEGACAO |
2021/12/21 08:00 | 2021/12/21 17:00 | SPIRIT OF DISCOVERY | LA CORUNA | LISBOA | 236m | 58119 | 900 | 500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022 | ||||||||||
January | ||||||||||
2022/01/02 08:00 | 2022/01/02 18:00 | AIDAVITA | LISBOA | ROTTERDAM | 203m | 42289 | 1500 | 1000 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/01/31 08:00 | 2022/01/31 18:00 | WORLD VOYAGER | LA CORUNA | LISBOA | 126m | 9934 | 50 | 50 | DOCA 1 NORTE - PASSAGEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
February | ||||||||||
2022/02/14 08:00 | 2022/02/14 18:00 | AIDAVITA | LISBOA | ROTTERDAM | 203m | 42289 | 1300 | 800 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/02/15 07:00 | 2022/02/15 18:00 | AIDASOL | LISBOA | CHERBOURG | 253m | 71304 | 2000 | 800 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/02/24 07:00 | 2022/02/24 19:00 | AIDAVITA | PORTLAND | FUNCHAL | 203m | 42289 | 1000 | 600 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/02/27 08:00 | 2022/02/27 18:00 | AIDAPRIMA | LISBOA | LA CORUNA | 300m | 125572 | 3000 | 1500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/02/28 06:00 | 2022/02/28 16:00 | WORLD VOYAGER | LA CORUNA | LISBOA | 126m | 9934 | 50 | 50 | DOCA 1 NORTE - PASSAGEIROS | NAVEX - EMP. PORT. DE NAVEGACAO |
April | ||||||||||
2022/04/08 08:00 | 2022/04/08 18:00 | AIDAMAR | LISBOA | LA CORUNA | 253m | 71304 | 3000 | 1500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
2022/04/12 08:00 | 2022/04/12 18:00 | VIKING JUPITER | MALAGA | FALMOUTH | 228m | 47861 | 900 | 500 | TERMINAL DE CRUZEIROS | JAMES RAWES-NAVEGAÇÃO, LDA |
